Challenger 604
| Range | |
| NBAA/IFR | 4000 Nautical Miles |
| Cruise Speeds | |
| Maximum | .85 Mach |
| High Speed | .82 Mach |
| Normal | .80 Mach |
| Long-Range | .74 Mach |
| Ceiling | |
| Normal | 38,000-41,000 Feet |
| Certified Maximum | 41,000 Feet |
| Rate Of Climb (MGTOW) | 4345 Feet/Minute |
| Fuel Consumption At Normal Cruise Altitudes And Speeds | |
| 1st Hour | 2200 Pounds |
| 2nd Hour | 1800 Pounds |
| 3rd Hour | 1600 Pounds |
| Each Hour Thereafter | 1400 Pounds |
| Maximum Endurance | 9.6 Hours |
| Avg Direct Operating Cost/Hour | $1600 |
| Average Weights | |
| Maximum Taxi Weight (MTW) | 48,300 Pounds |
| Maximum Takeoff Weight (MTOW) | 48,200 Pounds |
| Maximum Landing Weight (MLW) | 38,000 Pounds |
| Maximum Zero Fuel Weight (MZFW) | 32,000 Pounds |
| Avg BOW (Crew+Provisions) | 27,748 Pounds |
| Fuel Capacity | 19,852 Pounds |
| Useful Load | 20,552 Pounds |
| Maximum Payload with No Fuel | 4,252 Pounds |
| Max Payload (Pax/Cargo+Full Fuel) | 700 Pounds |
| Inspection Schedule | |
| Periodic Inspections | 400 Hours |
| Calendar Inspections | 12/24/48/96 Months |
| Cabin Dimensions | |
| Height | 6.08 Feet |
| Width / Centerline | 8.17 Feet |
| Length | 28.41 Feet |
| Volume | 1150 Cubic Feet |
| Baggage Areas | |
| Internal | 115 Cubic Feet |
